The total SOMM supply is capped at 500,000,000. The initial allocation is as follows:
For more information on how the tokens are allocated and released over time, please refer to governance discussions.
Currently, the circulating supply of the SOMM token is at 24.6% (123,000,000 SOMM) of the total SOMM supply. Here’s the breakdown:
The core mission of SOMM right now is to drive adoption of strategy tokens. This is because SOMM staking rewards are driven by the adoption of strategy tokens. Strategies collect performance and management fees. The fees are auctioned for SOMM. Then, SOMM is distributed to stakers.
The current emission rate of vested tokens is 1/48th every month.
Roles | Cellar Performance Yield | Management Fee | Platform Fee | SOMM Reward |
---|---|---|---|---|
1. Cellar Liquidity Provider | 90% of Yield | Liquidity mining SOMM reward based on bonding periods | ||
2. Sommelier (Treasury Community) | 5% of Yield (to community pool) This example is for Aave since we are bootstrapping the marketplace with our internal strategies. Fees will go to strategy makers in future cellars. | 0.025% TVL(Burned ) | ||
3. Cellar creator (Financial Strategists) | Cellar creators can choose to have management fees and internally decide how they would want to split the profits with the Quants. | Proposal: First 20 cellars would be paid the fixed cost by Sommelier to onboard. | ||
Post that you can make a proposal and governance pays devs or pay devs directly if you want privacy. | ||||
5. Stakers (+ Validators) | 5% of Yield | 0.225% TVL | ||
6. Strategy Provider (Data-Science Strategy providers) | Performance fee would be charged as defined by the strategy provider in the future | Strategy Providers can choose to have management fees and internally decide how they would want to split the profits with the Data-Science team. | Proposal: First 20 cellars would be paid the fixed cost by Sommelier to onboard. | |
Post that you can make a proposal and governance pays devs or pay devs directly if you want privacy. |